| Drug | Early | Late |
|---|---|---|
| Cyclosporine or | 6-10 mg/kg/d Po or 3-6 mg/kg/d Po | 0.5-2 mg/kg/d IV |
| Tacrolimus ( FK 506 ) | 0.15-0.3 mg/Kg/d Po | 0.15-0.3 mg/Kg/d Po |
| Methylprednisolone | 500 mg IV after CPB* 125 mg q 8h x 3 | |
| Prednisone | 1 mg/Kg/d Po tapered to 0.4 mg/Kg/d | 0.1-0.2 mg/Kg/d Po |
| Azathioprine | 2 mg/Kg/d Po | 1-2 mg/Kg/d Po |
Back to Heart Transplantation
Back to CARDIOLOGY
Back to MEDSTUDENTS HOMEPAGE