Back toPulmonary Embolism
| Clinical condition | Stage | Heparin | Thrombolytic agents |
|---|---|---|---|
Nomcompressible external bleeding | active 0-2 weeks > 2 weeks | Absolute Not contraindicated Not contraindicated | Absolute Relative Not contraindicated |
| Internal bleeding | Active 0-2 weeks > 2 weeks | Absolute Relative Not contraindicated | Absolute Relative Not contraindicated |
Neurosurgery or ocular surgery | 0-2 weeks 2-6 weeks > 6 weeks | Relative Relative Not contraindicated | Absolute Relative Not contraindicated |
Solid organ Biopsy | 0-2 weeks 2-6 weeks > 6 weeks | Relative Not contraindicated Not contraindicated | Absolute Relative Not contraindicated |
Major trauma or major surgery | 0-2 weeks >2 weeks | Not contraindicated Not contraindicated | Relative Not contraindicated |
| Pregnancy | Current 0-2 weeks > 2 weeks | Not contraindicated Not contraindicated Not contraindicated | Relative(unknown) Relative Not contraindicated |
| Menstruation | Active | Not contraindicated | Not contraindicated |
Gastrointestinal bleeding | Active 0-2 weeks > 2 weeks | Absolute Relative Not contraindicated | absolute Relative Not contraindicated |
Uncontrolled hypertension >180X110mmHg | Long standing | Relative | Relative |
Hemorrhage from diabetic retinopathy | 0-3 days 3-7 days 1-2 weeks > 2 weeks | Absolute Relative Relative Not contraindicated | Absolute Absolute Absolute Relative |
TR>
| Epistaxis | Active uncontrolled Controled with posterior pack 0-2 weeks > 2 weeks | Absolute Relative Relative Not contraindicated | Absolute Relative Relative Not contraindicated |
| Hemoptysis(trace) | 0-2 weeks > 2 weeks | Not contraindicated Not contraindicated | Relative Not contraindicated |
| Hemoptysis(significant) | 0-2weeks 2-6 weeks > 6 weeks | Relative Not contraindicated Not contraindicated | Absolute Relative Not contraindicated |
Go back to Pulmonary Embolism
Go back to MEDSTUDENTS HOMEPAGE